|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Screw Cap |
| Material: | Plastic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Item | Unit | Max | Min | Average | Scope of application |
Twist-off torque | N.m | 0.70 | 0.35 | 0.49 | 0.3-0.7 |
Lid height | mm | 14.69 | 14.57 | 14.63 | 14.4-14.8 |
Lid weight | g | 2.98 | 2.92 | 2.95 | 2.70-3.10 |
Upper lid diameter | mm | 25.00 | 24.91 | 24.95 | 24.6-25.00 |
Base aperture diameter | mm | 18.74 | 18.66 | 18.70 | 18.50-18.90 |
Base length | mm | 34.33 | 34.23 | 34.28 | 34.10-34.50 |
Base width | mm | 26.51 | 26.45 | 26.48 | 26.40-26.80 |
Item | Unit | Max | Min | Average | Scope of application |
Twist-off torque | N.m | 0.76 | 0.70 | 0.72 | 0.6-0.92 |
Lid height | mm | 16.38 | 16.33 | 16.36 | 16.15-16.42 |
Lid weight | g | 3.76 | 3.69 | 3.72 | 3.63-3.96 |
Upper lid diameter | mm | 26.37 | 26.33 | 26.35 | 26.09-26.48 |
Base aperture diameter | mm | 19.91 | 19.84 | 19.88 | 19.76-20.18 |
Base length | mm | 31.05 | 30.94 | 31.00 | 30.86-31.26 |
Base width | mm | 31.09 | 31.05 | 31.07 | 30.85-31.25 |
Item | Unit | Max | Min | Average | Scope of application |
Twist-off torque | N.m | 0.54 | 0.38 | 0.45 | 0.3-0.62 |
Lid height | mm | 16.31 | 16.24 | 16.28 | 16.0-16.40 |
Lid weight | g | 3.78 | 3.73 | 3.75 | 3.65-4.00 |
Upper lid diameter | mm | 29.15 | 29.11 | 29.13 | 28.9-29.30 |
Base aperture diameter | mm | 22.01 | 21.95 | 21.98 | 21.8-22.20 |
Base length | mm | 33.59 | 33.25 | 33.38 | 33.3-33.70 |
Base width | mm | 31.28 | 31.19 | 31.22 | 31.00-31.4 |
Item | Unit | Max | Min | Average | Scope of application |
Twist-off torque | N.m | 0.53 | 0.53 | 0.53 | 0.4-0.7 |
Lid height | mm | 9.90 | 9.83 | 9.87 | 9.70-10.10 |
Lid weight | g | 1.28 | 1.26 | 1.27 | 1.10-1.40 |
Upper lid diameter | mm | 30.8 | 30.57 | 30.67 | 30.6-31.00 |
Inner diameter | mm | 28.37 | 28.05 | 28.19 | 28.00-28.40 |
Baseline length | mm | 40.00 | 39.84 | 39.90 | 39.6-40.00 |








